Mesilla Valley Soccer League

Men's and Women's Adult Soccer Leagues
Serving Las Cruces, NM and the surrounding areas
(505) 990-7374

Standings

MEN'S OPEN DIVISION I
TEAMS GP W L D Points GF GA GD
1st LAGUNA 10 9 0 1 28 42 4 38
2nd LCFC 10 9 1 0 27 42 15 27
3rd ALAMOGORDO 10 7 2 1 22 39 11 28
4th ALIANZA 10 6 0 18 30 23 7
5th IXTLAN 10 3 7 0 9 13 30 -17
6th MILAN 10 2 7 1 7 28 39 -11
7th HATCH 10 2 7 1 7 18 49 -31
8th INT UNITED 10 2 8 0 6 25 44 -19
                 
MEN'S OPEN DIVISION II
TEAMS GP W L D Points GF GA GD
1st INT SUPERSTARS 10 8 1 1 25 39 7 32
2nd LAGUNA II 10 7 1 2 23 31 13 18
3rd URUGUAY 10 6 4 0 18 41 20 21
4th SPIDERS 10 5 2 3 18 27 10 17
5th BLUE ANGELS 10 5 2 3 18 35 21 14
6th MANCHESTER 10 5 3 2 17 43 27 16
7th BARCELONA 10 3 6 1 10 19 30 -11
8th MERAZ PAINTING 10 1 6 3 6 8 21 -13
9th MEXICO 10 1 8 1 4 11 41 -30
10th UNREAL FC 10 1 9 0 3 15 77 -62
WOMEN'S DIVISION
TEAMS GP W L D Points GF GA GD
1st FLASH 8 6 2 0 18 26 9 17
2nd BLAZE UNTITED 9 6 3 0 18 27 13 14
3rd RITMO 8 5 3 0 15 31 9 22
4th DIAMONDS 8 5 3 0 15 15 11 4
5th SL2 8 5 3 0 15 25 16 9
6th EN FUEGO 8 2 6 0 6 6 18 -12
7th ANGEL'S WILDCATS 9 0 9 0 0 5 63 -58
MEN'S OVER 30 DIVISION 
TEAMS GP W L D Points GF GA GD
1st MOTOWAMOTO 6 6 0 0 18 39 4 35
2nd LAGUNA 7 6 1 0 18 63 7 56
3rd AMERICA 7 5 2 0 15 43 16 27
4th SAMSON 6 4 2 0 12 34 13 21
5th ROCKIES 6 4 2 0 12 21 10 11
6th DYNAMO 6 2 4 0 6 16 18 -2
7th ROLLING STONES 6 2 4 0 6 17 43 -26
8th BLUE ANGLES 6 1 5 0 3 10 38 -29
9TH MOODY BLUES 6 1 5 0 3 10 57 -47
10TH LOS NARANJEROS 6 0 6 0 0 7 54 -474