Mesilla Valley Soccer League

Men's and Women's Adult Soccer Leagues
Serving Las Cruces, NM and the surrounding areas
(505) 990-7374

Over 30

The Mesilla Valley Soccer League will be posting results.

MEN'S OVER 30 -  FALL 2008
GAME TIME FIELD HOME SCORE VISITOR SCORE
WEEK 1
26-Sep
O1 7:00 HN6 LOS NARANJEROS 1 DEPORTIVO CRUCES 16
O2 7:00 HN6 ROLLING STONES 3 ROCKIES 7
O3 7:00 HN7 MOTOWAMOTO 12 MOODY BLUES 0
O4 8:15 HN6 DYNAMO 7 BLUE ANGELS 0
O5 8:15 HN6 AMERICA 0 SAMSON 3
 
WEEK 2
3-Oct
O6 7:00 HN6 BLUE ANGELS 0 SAMSON 13
O7 7:00 HN6 MOODY BLUES 5 LOS NARANJEROS 1
O8 7:00 HN7 LAGUNA 1 MOTOWAMOTO 2
O9 8:15 HN6 ROCKIES 2 DYNAMO 1
O10 8:15 HN6 ROLLING STONES 1 AMERICA 8
WEEK 3
17-Oct
O11 7:00 HN6 LAGUNA 1 MOODY BLUES 12
O12 7:00 HN6 LOS NARANJEROS 1 ROCKIES 8
O13 7:00 HN7 MOTOWAMOTO 8 ROLLING STONES 1
O14 8:15 HN6 AMERICA 3 BLUE ANGELS 2
O15 8:15 HN6 DYNAMO 4 SAMSON 1
WEEK 4
24-Oct
O16 7:00 HN6 BLUE ANGELS 1 ROCKIES 3
O17 7:00 HN6 SAMSON 0 LAGUNA 9
O18 7:00 HN7 LOS NARANJEROS 0 MOTOWAMOTO 5
O19 8:15 HN6 AMERICA 7 DYNAMO 3
O20 8:15 HN6 ROLLING STONES 7 MOODY BLUES 3
WEEK 5
1-Nov
O21 7:00 HN6 GAME RESCHEDULED
O22 7:00 HN6 GAME RESCHEDULED
O23 7:00 HN7 GAME RESCHEDULED
O24 8:15 HN6 GAME RESCHEDULED
O25 8:15 HN6 LAGUNA 5 AMERICA 2
WEEK 6
21-Nov
O26 7:00 HN6 DYNAMO 0 ROLLING STONES 5
O27 7:00 HN6 LAGUNA 3 ROCKIES 1
O28 7:00 HN7 SAMSON 16 MOODY BLUES 0
O29 8:15 HN6 LOS NARANJEROS 1 AMERICA 14
O30 8:15 HN6 BLUE ANGELS 1 MOTOWAMOTO 9
WEEK 7
5-Dec
O31 7:00 HN6 BLUE ANGELS 6 LOS NARANJEROS 3
O32 7:00 HN6 MOTOWAMOTO 3 DYNAMO 1
O33 7:00 HN7 ROLLING STONES 0 LAGUNA 17
O34 8:15 HN6 MOODY BLUES 1 AMERICA 9
O35 8:15 HN6 ROCKIES 0 SAMSON 1
WEEK 8
2-Jan
O21 7:00 HN6A BLUE ANGELS R.STONES
O22 7:00 HN6B NARANJEROS SAMSON
O23 8:15 HN6A MOTOWAMOTO ROCKIES
O24 8:15 HN6B DYNAMO MOODY BLUES
WEEK 9
9-Jan
O31 7:00 HN6 BLUE ANGELS MOODY BLUES
O32 7:00 HN6 DYNAMO LAGUNA
O33 7:00 HN7 NARANJEROS R.STONES
O34 8:15 HN6 MOTOWAMOTO SAMSON
O35 8:15 HN6 AMERICA ROCKIES
WEEK 10
23-Jan
O31 7:00 HN6 BLUE ANGELS LAGUNA
O32 7:00 HN6 DYNAMO NARANJEROS
O33 7:00 HN7 MOODY BLUES ROCKIES
O34 8:15 HN6 MOTOWAMOTO AMERICA
O35 8:15 HN6 R.STONES SAMSON
WEEK 11
30-Jan
O31 7:00 HN6 MOODY BLUES BLUE ANGELS
O32 7:00 HN6 LAGUNA DYNAMO
O33 7:00 HN7 R.STONES NARANJEROS
O34 8:15 HN6 ROCKIES AMERICA
O35 8:15 HN6 SAMSON MOTOWAMOTO